A-17
Specifications:
We have two production lines and several stamping complete product equipment. The company is equipped with various testing equipment, including electronic tensile testing machines and fatigue testing machines, to ensure product quality. Our products have long-term cooperation with international and domestic brands in the industry.
Category:
DESCRIPTION
| Nominal diameter / structure | 7×19 6×19+1WS |
||||
| Rubberized Front Rope Diameter | Coated Rope Diameter | Weight per 100 meters after lagging | Wire Rope Breaking Tensile Force | ||
| mm | ln | mm | ln | KG/100M | KN/LBS/KG |
| 1.59 | 1/16 | 2.38 | 3/32 | 1.45 | 2.1KN 480LBS 214KG |
| 2.38 | 3/32 | 3.18 | 1/8 | 3 | 5.97KN 1343LBS 609KG |
| 2.38 | 3/32 | 3.97 | 5/32 | 3.5 | 5.97KN 1343LBS 609KG |
| 3.18 | 1/8 | 4.76 | 3/16 | 5.4 | 11KN 2474LBS 1122KG |
| 3.97 | 5/32 | 5.6 | 7/32 | 8 | 15.5KN 3487LBS 1581KG |
| 4.76 | 3/16 | 6.35 | 1/4 | 9 | 20.39KN 4587LBS 2080.6KG |
| 6.35 | 1/4 | 7.94 | 5/16 | 15 | 31.3KN 7041LBS 3193KG |
Keywords:
Complete set of steel wire rope
Recommended Products
Welcome to your message for consultation
Our staff will contact you within 24 hours (working days)
TEL: 86-13606167607
E-MAIL: 1351799579@qq.com